Description:
Designed to facilitate both fusion and mechanical splicing in fiber optic cabling systems, these fiber pigtails offer a fast and convenient solution for interconnecting on-site communication equipment.
Built with OS2 bend-resistant single-mode fiber, this pigtail delivers significantly lower attenuation than conventional fiber pigtails when subjected to bending or twisting, thereby streamlining installation and maintenance procedures for enhanced operational efficiency.
Feature:
- G.657.A1 bend-resistant optical fiber, minimum bend radius 10 mm
- Precision zirconia ferrule connectors ensure low insertion loss
- Color-coded cable jackets
- 900µm Tight-buffered Coating
- Supports Two Splicing Options: Fusion and Mechanical
Specification:
| Physical Characteristics | |
| Connector Types End A | SC APC Simplex |
| Connector Types End B | Unterminated |
| Fiber Count | 1 Fiber |
| Fiber Grade | G.657.A1 |
| Fiber Mode | OS2 9/125μm |
| Wavelength | 1310/1550nm |
| Cable Type | Tight-Buffered |
| Cable Outside Diameter (OD) | 0.9mm |
| Min. Bend Radius (Optical Fiber) | 10mm |
| Min. Bend Radius (Fiber Cable) | 10/5D (Dynamic/Static) |
| Connector Durability | 1000 times |
| Cable Jacket | PVC |
| Attenuation at 1310nm | 0.36dB/km |
| Attenuation at 1550nm | 0.22dB/km |
| Insertion Loss | ≤0.3dB |
| Return Loss | ≥60dB |
| Vibration | ≤0.2dB |
| Interchangeability | ≤0.2dB |
| Operating Temperature | -10 to 70°C (14 to 158℉) |
| Storage Temperature | -20 to 70°C (-4 to 158℉) |
